Plot Teams
Site-wide storyline
• Lumiose Team •
• HQ Team •
• Mahogany Team •
• Fallarbor Team •
• Silver Team •
• Meeting I Team •
• Meeting II Team •
Staff
Pokemon © Nintendo
EpidemicJohto © 2011
All names, characters, plotline and artwork are under copyright protection of Epidemic Johto and their respective owners.
No distribution or reproduction without express permission is permitted.
Support our staff!
Inactive
Announcement & Sticky | Replies | Author | Views | Last Posts | ||
---|---|---|---|---|---|---|
![]() | Global announcement: Join the Battle for Net Neutrality | 1 | Suicune | 55 | ![]() by Suicune | |
![]() | Dual for the hell team | 0 | Maximum | 957 | ![]() by Maximum | |
![]() | Pokemon Trainer Venga | 0 | Maximum | 484 | ![]() by Maximum | |
![]() | Shiro the Human | 0 | Maximum | 864 | ![]() by Maximum | |
![]() | Father Jude | 0 | Maximum | 888 | ![]() by Maximum | |
![]() | Catalyst the Phanteon and Shock the Electrike [Inactive] | 5 | Catalyst | 1209 | ![]() by Catalyst | |
![]() | Amelia Renata the human | 0 | Maximum | 718 | ![]() by Maximum | |
![]() | Plague the Umbreon_Kyoya the Ampharos (Under, Ace) | 13 | Fox | 4072 | ![]() by Mewtwo | |
![]() | Twilight The Banette {ANY} | 7 | Moon Moon | 1312 | ![]() by Mewtwo | |
![]() | Brandon [for Veilstone] | 0 | Abysswalker | 758 | ![]() by Abysswalker | |
![]() | Mike (for Veilstone) | 0 | Abysswalker | 784 | ![]() by Abysswalker | |
![]() | Officer Terjon | 0 | Maximum | 888 | ![]() by Maximum | |
![]() | Riley the Wanderer | 0 | Phoenix | 725 | ![]() by Phoenix | |
![]() | Wildheart the Adament Zebstrika (Any) | 8 | NyraXerz | 1327 | ![]() by Mewtwo | |
![]() | Asura the Machamp & R'hia the Human [Marsh, Ace] | 2 | R'hia Kyrie | 891 | ![]() by Mewtwo | |
![]() | Yami the Black Liepard [Under, Ace] | 2 | Dandelion | 910 | ![]() by Mewtwo | |
![]() | Nova the Mutated Druddiking (Any) | 5 | NyraXerz | 1363 | ![]() by NyraXerz | |
![]() | Jerriah The Aron (Ace, Frost Team) | 5 | Requiem | 926 | ![]() by Mewtwo | |
![]() | Noah the Swampert and Ellie the Taillow (Pallet Team) | 2 | Nightfall | 1725 | ![]() by Mewtwo | |
![]() | Pokemon Trainer Cress | 0 | Starbits | 928 | ![]() by Starbits | |
![]() | Angeline | 0 | Angeline | 738 | ![]() by Angeline | |
![]() | Commander Jupiter | 0 | Starbits | 693 | ![]() by Starbits | |
![]() | Legendary: Yveltal (Meeting) | 2 | Yveltal | 941 | ![]() by Yveltal | |
![]() | Lysandre, Flare Leader [Meeting||Short Term] | 2 | Lysandre | 1119 | ![]() by Victini | |
![]() | Sanngetall the Crude Dragalge | [Shipwreck, Ace] | 2 | Dandelion | 1115 | ![]() by Victini | |
![]() | Helena and Walter the Humans | 2 | Maximum | 1071 | ![]() by Maximum | |
![]() | Knightly the Furfrou {Adopted} | 0 | Abysswalker | 809 | ![]() by Abysswalker | |
![]() | Uboa The Merciful Muk | 15 | Moon Moon | 1056 | ![]() by Mewtwo | |
![]() | Snowbelle the Buneary | 0 | Maximum | 728 | ![]() by Maximum | |
![]() | Leto The Servine [[HEARTHOME||SINNOH]] | 2 | Fern | 859 | ![]() by Victini | |
![]() | Miles "Tails" the Buizel [Alph, Johto] | 19 | Catalyst | 1711 | ![]() by Victini | |
![]() | Apos the Guardian Absol (Inactive) | 11 | Apos | 1802 | ![]() by Apos | |
![]() | Weyer the Gardevoir | 0 | Maximum | 695 | ![]() by Maximum | |
![]() | Legendary: Latias (Alph, Johto) | 5 | Latias | 1796 | ![]() by Mewtwo | |
![]() | Coryn the Espeon | 0 | Maximum | 749 | ![]() by Maximum | |
![]() | Team Magma Leader Maxie | 1 | Maximum | 1054 | ![]() by Lugia | |
![]() | Death The Kid the Houndour | 1 | Duma | 1128 | ![]() by Duma | |
![]() | Daniel the Absin and Agrippa the Delphox | 0 | Maximum | 789 | ![]() by Maximum | |
![]() | The Doctor the Abra_Dr. Hannibal Lecter the Zorombra (Alph, Leader) 1, 2 | 26 | Fox | 2478 | ![]() by Mewtwo | |
![]() | Amitiel Shiny Dragonair (Ace, Shipwreck Team) | 5 | Requiem | 1234 | ![]() by Mewtwo | |
![]() | Gwen Wyndra the Radeon & Hreint the Leafeon [Inactive] | 0 | Dandelion | 883 | ![]() by Dandelion | |
![]() | Templar the Zangoose & Lamia the baby Seviper [Inactive] | 0 | Dandelion | 1762 | ![]() by Dandelion | |
![]() | Jude the Bro Leafeon | [Faraway, Ace] | 0 | Dandelion | 827 | ![]() by Dandelion | |
![]() | Shosanna the Aiveon [Inactive] | 0 | Dandelion | 652 | ![]() by Dandelion | |
![]() | Ibiza The Glaceon & Lancelot The Furfrou [[SKY|HOENN]] | 4 | Fern | 1369 | ![]() by Mewtwo | |
![]() | Castle Valet Darach | 0 | Maximum | 1287 | ![]() by Maximum | |
![]() | Gregory and Eris the Charizard Siblings (Snowpoint Team) | 9 | Nightfall | 1635 | ![]() by Victini | |
![]() | Pokemon Trainer Calem [INACTIVE] | 2 | Starbits | 1165 | ![]() by Victini | |
![]() | Astrid the Houndrunt (Burned Team/Ace) | 1 | Storm | 901 | ![]() by Victini | |
![]() | Legendary: Raikou | 0 | Raikou | 822 | ![]() by Raikou | |
![]() | Gym Leader Clair and Elite Four Sidney (HQ) | 5 | Nightfall | 1675 | ![]() by Victini |
Users browsing this forum: 0 Registered, 0 Hidden and 1 Guest
Registered Users: None
|
|