Plot Teams
Site-wide storyline
• Lumiose Team •
• HQ Team •
• Mahogany Team •
• Fallarbor Team •
• Silver Team •
• Meeting I Team •
• Meeting II Team •
Staff
Pokemon © Nintendo
EpidemicJohto © 2011
All names, characters, plotline and artwork are under copyright protection of Epidemic Johto and their respective owners.
No distribution or reproduction without express permission is permitted.
Support our staff!
Inactive
Topics | Replies | Author | Views | Last Posts | ||
---|---|---|---|---|---|---|
![]() | Kane [Inactive] | 0 | Abysswalker | 83 | ![]() by Abysswalker | |
![]() | Erdan [Inactive] | 0 | Abysswalker | 106 | ![]() by Abysswalker | |
![]() | Benediction the Undead Zoroark | 0 | Maximum | 168 | ![]() by Maximum | |
![]() | Alto the Emolga and Fawkes the Joltik | 0 | Abysswalker | 207 | ![]() by Abysswalker | |
![]() | Michael the Growlithe [Hearthome|Sinnoh] | 0 | Abysswalker | 146 | ![]() by Abysswalker | |
![]() | Brandon Miles [Veilstone|Sinnoh] | 0 | Abysswalker | 151 | ![]() by Abysswalker | |
![]() | Mike Maxwell [Veilstone|Sinnoh] | 0 | Abysswalker | 142 | ![]() by Abysswalker | |
![]() | The Third Shadow | 0 | Starbits | 376 | ![]() by Starbits | |
![]() | Hazel the Human | 0 | Maximum | 764 | ![]() by Maximum | |
![]() | Pokemon Trainers Daniel and Victor | 0 | Maximum | 501 | ![]() by Maximum | |
![]() | I don't have a twin problem shush | 0 | Maximum | 443 | ![]() by Maximum | |
![]() | Touko Nakamura-White [Chasm] | 0 | Abysswalker | 924 | ![]() by Abysswalker | |
![]() | Dual for the hell team | 0 | Maximum | 1387 | ![]() by Maximum | |
![]() | Pokemon Trainer Venga | 0 | Maximum | 812 | ![]() by Maximum | |
![]() | Drake the Shiny Charmeleon and Maka the Mightyena [Frost, Ace] | 2 | ShadowCharizard | 2108 | ![]() by Mewtwo | |
![]() | Shiro the Human | 0 | Maximum | 1197 | ![]() by Maximum | |
![]() | Father Jude | 0 | Maximum | 1253 | ![]() by Maximum | |
![]() | Catalyst the Phanteon and Shock the Electrike [Inactive] | 5 | Catalyst | 1530 | ![]() by Catalyst | |
![]() | Amelia Renata the human | 0 | Maximum | 1077 | ![]() by Maximum | |
![]() | Plague the Umbreon_Kyoya the Ampharos (Under, Ace) | 13 | Fox | 4894 | ![]() by Mewtwo | |
![]() | Twilight The Banette {ANY} | 7 | Moon Moon | 1601 | ![]() by Mewtwo | |
![]() | Pokemon Trainer Terjon | 0 | Maximum | 1291 | ![]() by Maximum | |
![]() | Riley the Wanderer | 0 | Phoenix | 1059 | ![]() by Phoenix | |
![]() | Wildheart the Adament Zebstrika (Any) | 8 | NyraXerz | 1654 | ![]() by Mewtwo | |
![]() | Asura the Machamp & R'hia the Human [Marsh, Ace] | 2 | R'hia Kyrie | 1536 | ![]() by Mewtwo | |
![]() | Yami the Black Liepard [Under, Ace] | 2 | Dandelion | 1212 | ![]() by Mewtwo | |
![]() | Nova the Mutated Druddiking (Any) | 5 | NyraXerz | 2017 | ![]() by NyraXerz | |
![]() | Pokémon Trainer Raver Faye ((Frost, Ace)) | 2 | Dazey | 2081 | ![]() by Mewtwo | |
![]() | Hyun-tae Jeon [Driftveil | Unova] | 0 | Abysswalker | 1198 | ![]() by Abysswalker | |
![]() | Elite Four Aaron | 0 | Abysswalker | 1235 | ![]() by Abysswalker | |
![]() | Jerriah The Aron (Ace, Frost Team) | 5 | Requiem | 1434 | ![]() by Mewtwo | |
![]() | Noah the Swampert and Ellie the Taillow (Pallet Team) | 2 | Nightfall | 2216 | ![]() by Mewtwo | |
![]() | Pokemon Trainer Cress | 0 | Starbits | 1288 | ![]() by Starbits | |
![]() | Angeline | 0 | Angeline | 1028 | ![]() by Angeline | |
![]() | Commander Jupiter | 0 | Starbits | 1017 | ![]() by Starbits | |
![]() | Legendary: Yveltal (Meeting) | 2 | Yveltal | 1276 | ![]() by Yveltal | |
![]() | Lysandre, Flare Leader [Meeting||Short Term] | 2 | Lysandre | 1538 | ![]() by Victini | |
![]() | Sanngetall the Crude Dragalge | [Shipwreck, Ace] | 2 | Dandelion | 1486 | ![]() by Victini | |
![]() | Helena and Walter the Humans | 2 | Maximum | 1421 | ![]() by Maximum | |
![]() | Knightly the Furfrou {Adopted} | 0 | Abysswalker | 1121 | ![]() by Abysswalker | |
![]() | Uboa The Merciful Muk | 15 | Moon Moon | 1426 | ![]() by Mewtwo | |
![]() | Snowbelle the Buneary | 0 | Maximum | 1023 | ![]() by Maximum | |
![]() | Leto The Servine [[HEARTHOME||SINNOH]] | 2 | Fern | 1152 | ![]() by Victini | |
![]() | Miles "Tails" the Buizel [Alph, Johto] | 19 | Catalyst | 2038 | ![]() by Victini | |
![]() | Apos the Guardian Absol (Inactive) | 11 | Apos | 2092 | ![]() by Apos | |
![]() | Weyer the Gardevoir | 0 | Maximum | 1003 | ![]() by Maximum | |
![]() | Legendary: Latias (Alph, Johto) | 5 | Latias | 2155 | ![]() by Mewtwo | |
![]() | Coryn the Espeon | 0 | Maximum | 1187 | ![]() by Maximum | |
![]() | Team Magma Leader Maxie | 1 | Maximum | 1639 | ![]() by Lugia | |
![]() | Death The Kid the Houndour | 1 | Duma | 1485 | ![]() by Duma |
Sort
Users browsing this forum: 0 Registered, 0 Hidden and 1 Guest
Registered Users: None
|
|