Plot Teams
Site-wide storyline
• Lumiose Team •
• HQ Team •
• Mahogany Team •
• Fallarbor Team •
• Silver Team •
• Meeting I Team •
• Meeting II Team •
Staff
Pokemon © Nintendo
EpidemicJohto © 2011
All names, characters, plotline and artwork are under copyright protection of Epidemic Johto and their respective owners.
No distribution or reproduction without express permission is permitted.
Support our staff!
Living
Topics | Replies | Author | Views | Last Posts | ||
---|---|---|---|---|---|---|
![]() | Conan the Eevee and Shadow the Charizard [Laverre, Ace] | 2 | ShadowCharizard | 98 | ![]() by Mewtwo | |
![]() | Jack the Pikachu and Drake the Shiny Charmeleon [Frost, Ace] | 2 | ShadowCharizard | 71 | ![]() by Mewtwo | |
![]() | Pokemon Trainer Mitsuru [Pyrite, Orre] | 2 | Starbits | 109 | ![]() by Mewtwo | |
![]() | Finn the Braixen and Jack the Pikachu (died in RP) | 3 | ShadowCharizard | 1453 | ![]() by ShadowCharizard | |
![]() | Lazarus the Spectreon & Artemis the Eevee (Laverre, Ace) | 4 | Dazey | 1590 | ![]() by Mewtwo | |
![]() | B'doke the Distant Delectroke & Riley the Obsessed Raichu | (Ambrette, Ace) | 5 | Dandelion | 1266 | ![]() by Mewtwo | |
![]() | Reed and Johvani the Rebel Radeons (Marsh, Ace) | 3 | Dandelion | 276 | ![]() by Mewtwo | |
![]() | Dirk the Daring Druddigon (Amberette, Ace) | 5 | ShadowCharizard | 1145 | ![]() by Mewtwo | |
![]() | Yahto the Blue Leafeon (Ambrette, ACE) | 2 | Dazey | 1231 | ![]() by Mewtwo | |
![]() | Eirlys and Zuri the Albino Houndrunt and Diryena [Ambrette, Kalos] | 4 | Duma | 1394 | ![]() by Mewtwo | |
![]() | #585092 "Peregrine" the Noivern [Floater] | 6 | Duma | 2473 | ![]() by Mewtwo | |
![]() | Kaneki the Spectreon and Hide the Riolu [Laverre, Ace] | 10 | Duma | 3117 | ![]() by Mewtwo | |
![]() | Xiao the clipped Togeren [Floater] | 3 | Duma | 433 | ![]() by Duma | |
![]() | Shadow the purple Charizard (Laverre, Ace) | 5 | ShadowCharizard | 1866 | ![]() by ShadowCharizard | |
![]() | Mathias the Charizard and Bastet the Espeon (Olivine, Ace) | 7 | ShadowCharizard | 1907 | ![]() by Mewtwo | |
![]() | Death the Alolan Marowak (Floater) | 4 | ShadowCharizard | 1186 | ![]() by Mewtwo | |
![]() | Dean the Ex-Breeder and Michael the Hero of Orre ((Pyrite/Team Lead)) | 2 | Phoenix | 1318 | ![]() by Mewtwo | |
![]() | Akamu the Rockruff and Kaleo the Mudbray ((Pallet Team, Kanto)) | 1 | Phoenix | 1527 | ![]() by Mewtwo | |
![]() | Felix the Riolu [Sky, Hoenn] | 2 | Starbits | 1289 | ![]() by Mewtwo | |
![]() | Arry the Aron (Olivine, Ace) | 2 | ShadowCharizard | 1145 | ![]() by Mewtwo | |
![]() | Clover the Undead Meowth & Kolven the Chill Meowth (Frost, Ace) | 8 | Dandelion | 2370 | ![]() by Mewtwo | |
![]() | Gym Leader Clair ((HQ Team)) | 1 | Phoenix | 1638 | ![]() by Mewtwo | |
![]() | Raven the Persian and Nyx the Phantump ((Sky, Hoenn)) | 1 | Phoenix | 1100 | ![]() by Victini | |
![]() | Drake the shiny Charmeleon (Frost, Ace) | 4 | ShadowCharizard | 1411 | ![]() by Victini | |
![]() | Michael the Hero of Orre (Pyrite, Orre) | 4 | Phoenix | 2085 | ![]() by Mewtwo | |
![]() | Vi the human (Lumiose, Kalos) | 2 | Maximum | 1855 | ![]() by Mewtwo | |
![]() | Resistance: Looker ||Lumiose | Kalos|| | 2 | Looker | 1456 | ![]() by Mewtwo | |
![]() | Raiden, Wattson's Manectric and Ardere the Houndoom ((Snowpoint, Sinnoh)) | 1 | Phoenix | 1937 | ![]() by Mewtwo | |
![]() | Kaeli the Rahneko and Alistair the Luxray ((Fallarbor, Hoenn)) | 2 | Phoenix | 1861 | ![]() by Mewtwo | |
![]() | Trainer Chris {Fallarbor|Plot} | 2 | Abysswalker | 1337 | ![]() by Mewtwo | |
![]() | Dante the Houndemn and Ellie the Sylveon [Snowpoint||Elite||Leader] | 2 | Silverishness | 1282 | ![]() by Mewtwo | |
![]() | Conan the Eevee (Laverre, Ace) | 3 | ShadowCharizard | 1358 | ![]() by Mewtwo | |
![]() | Detective Colm (Pyrite, Orre) | 2 | Maximum | 1777 | ![]() by Mewtwo | |
![]() | Pokemon Trainers Saturn and Mars [Mahogany, Johto] | 2 | Starbits | 2011 | ![]() by Mewtwo | |
![]() | Wes and Justy, Pyrite Trash and Phenac Royalty [Pyrite||Ace] | 1 | Silverishness | 2122 | ![]() by Mewtwo | |
![]() | Lord Giovanni [Lumiose||Plot] | 3 | Giovanni | 2333 | ![]() by Giovanni | |
![]() | Daisy Oak [Mahogany|Elite] | 1 | Abysswalker | 2307 | ![]() by Victini | |
![]() | Phobos the Gastly [Pallet-Ace] | 2 | Abysswalker | 1257 | ![]() by Victini | |
![]() | Strix the Nidoking and Rune the Sneasel (Snowpoint, Sinnoh) | 3 | Fox | 2189 | ![]() by Victini | |
![]() | Miranda the Human Trainer ((Oceanside, Plot)) | 2 | Phoenix | 1543 | ![]() by Mewtwo | |
![]() | Ardos (Meeting/Citadark) | 1 | Ardos | 1825 | ![]() by Victini | |
![]() | Lancelot The Furfrou [ANY] | 10 | Fern | 1721 | ![]() by Victini | |
![]() | Raiden, Wattson's Manectric ((Snowpoint, Elite)) | 2 | Phoenix | 1246 | ![]() by Victini | |
![]() | Pokemon Trainer Matt [Pyrite|Ace] | 6 | Abysswalker | 1694 | ![]() by Victini | |
![]() | Quinn the Delphox ((Floater)) | 2 | Phoenix | 1445 | ![]() by Victini | |
![]() | Pokemon Trainer Maximum (Mahogany, Elite) | 2 | Maximum | 2119 | ![]() by Victini | |
![]() | Fenix the Revived Human and Flynn the Sylveon ((Mahagony, Johto)) | 1 | Phoenix | 1872 | ![]() by Victini | |
![]() | Ariana and Archer [Mahogany||Leader] | 2 | Silverishness | 3365 | ![]() by Victini | |
![]() | Champion Diantha [Floater] | 2 | Starbits | 2085 | ![]() by Victini | |
![]() | Asche the Absin and Justy the Privileged Twerp [[Pyrite||Ace]] | 2 | Silverishness | 1500 | ![]() by Victini |
Sort
Users browsing this forum: 0 Registered, 0 Hidden and 1 Guest
Registered Users: None
|
|