Plot Teams
Site-wide storyline
• Lumiose Team •
• HQ Team •
• Mahogany Team •
• Fallarbor Team •
• Silver Team •
• Meeting I Team •
• Meeting II Team •
Staff
Pokemon © Nintendo
EpidemicJohto © 2011
All names, characters, plotline and artwork are under copyright protection of Epidemic Johto and their respective owners.
No distribution or reproduction without express permission is permitted.
Support our staff!
The Graveyard
Announcement & Sticky | Replies | Author | Views | Last Posts | ||
---|---|---|---|---|---|---|
Sticky: (PLOT) The Oceanside Team (OPEN) | 5 | Victini | 1837 | Wed Jun 22, 2016 7:00 pm by Giovanni | ||
Sticky: (PLOT) The Alph Team (OPEN) | 0 | Mewtwo | 1352 | Wed May 11, 2016 9:02 am by Mewtwo | ||
Sticky: Undead Floaters [Hoenn] | 1 | Ho-Oh | 1725 | Tue May 28, 2013 6:50 pm by Raikou | ||
Sticky: The LEGENDARY Team II 1, 2, ... , 8, 9 | 200 | Deoxys | 12669 | Fri Jan 25, 2013 8:36 pm by Azelf | ||
(ACE) The MARSH Team 1, 2, ... , 39, 40 | 990 | Guest | 29793 | Sat Apr 18, 2020 6:01 pm by Uxie | ||
(ACE) The Under Team Sheet 1, 2, 3 | 73 | Suicune | 11406 | Tue Mar 10, 2020 8:31 pm by Uxie | ||
(ACE) The Hearthome Team Sheet (OPEN) 1, 2, 3 | 60 | Latios | 11080 | Tue Mar 10, 2020 8:29 pm by Uxie | ||
(ACE) The OLIVINE Team 1, 2, ... , 39, 40 | 990 | Guest | 32722 | Wed May 15, 2019 4:18 pm by Dandelion | ||
(ACE) The Shipwreck Team Sheet (OPEN) | 15 | Victini | 3560 | Tue Apr 09, 2019 5:58 pm by Colress | ||
(ACE) The SHIPWRECK Team 1, 2, ... , 18, 19 | 467 | renegade | 15685 | Sun Mar 31, 2019 3:42 pm by Dandelion | ||
(ELITE) The Sinjoh Team Sheet (OPEN) | 17 | Victini | 3664 | Sun Sep 02, 2018 5:11 pm by Azelf | ||
(ACE) The Burned Team Sheet | 20 | Victini | 4216 | Wed May 16, 2018 7:13 pm by Colress | ||
(ACE) The HEARTHOME Team 1, 2, ... , 22, 23 | 564 | Guest | 20434 | Tue Apr 17, 2018 6:20 pm by Moon Moon | ||
(ACE) The BURNED Team 1, 2, ... , 11, 12 | 280 | Min | 13031 | Wed Apr 11, 2018 1:26 pm by ShadowCharizard | ||
(ACE) The UNDER Team 1, 2, ... , 31, 32 | 787 | Guest | 27584 | Wed Apr 11, 2018 9:39 am by Fox | ||
(ELITE) The SNOWPOINT Team 1, 2, ... , 8, 9 | 220 | Silverishness | 12551 | Thu Jun 22, 2017 2:06 pm by Fox | ||
(ACE) The SKY Team 1, 2, ... , 7, 8 | 183 | Silverishness | 12371 | Mon Jun 05, 2017 3:36 pm by Starbits | ||
The ECRUTEAK Team (PLOT) 1, 2, 3, 4 | 81 | Phoenix | 11301 | Fri Mar 10, 2017 11:46 am by Fox | ||
(ACE) The Sky Team Sheet (OPEN) | 11 | Victini | 3190 | Tue Feb 28, 2017 11:20 am by Registeel | ||
(ACE) The Stark Team Sheet (OPEN) 1, 2, 3 | 51 | Latios | 10942 | Tue Jan 17, 2017 2:28 pm by ShadowCharizard | ||
(ACE) The Mauville Team Sheet (OPEN) | 9 | Victini | 2948 | Tue Jan 17, 2017 2:01 pm by Registeel | ||
(ELITE) The DRAGONSPIRAL Team 1, 2, ... , 4, 5 | 103 | Silverishness | 7342 | Wed Jan 04, 2017 9:46 am by Iris | ||
(ACE) The MAUVILLE Team 1, 2, ... , 7, 8 | 183 | Nightfall | 12135 | Wed Nov 23, 2016 9:22 pm by Starbits | ||
(ELITE) The Snowpoint Team Sheet (OPEN) | 10 | Victini | 3474 | Tue Sep 13, 2016 7:26 pm by Registeel | ||
(ELITE) The Dragonspiral Team Sheet (OPEN) | 2 | Victini | 1754 | Tue Sep 13, 2016 4:37 pm by Registeel | ||
(ACE) The Faraway Team Sheet (OPEN) 1, 2 | 41 | Ho-Oh | 8180 | Mon Jul 25, 2016 1:20 pm by Registeel | ||
(ACE) The FARAWAY Team 1, 2, ... , 18, 19 | 464 | renegade | 17601 | Sat Jul 16, 2016 11:36 am by Penumbra | ||
The OCEANSIDE Team (PLOT) 1, 2 | 25 | Nightfall | 6745 | Wed Jun 22, 2016 5:49 pm by Phoenix | ||
(ELITE) The SAFFRON Team 1, 2, 3 | 60 | Nightfall | 5482 | Tue May 31, 2016 2:13 pm by Phoenix | ||
The ALPH Team (PLOT) | 5 | Fox | 4638 | Sat May 28, 2016 1:54 pm by Latias | ||
(ACE) The STARK Team 1, 2, ... , 21, 22 | 535 | Guest | 20096 | Fri May 27, 2016 11:51 am by ShadowCharizard | ||
(ACE) The STARK Team 1, 2 | 26 | Dazey | 3391 | Thu Mar 31, 2016 9:21 pm by ShadowCharizard | ||
(ELITE) The Saffron Team Sheet (OPEN) | 4 | Victini | 1792 | Mon Mar 28, 2016 6:53 pm by Catalyst | ||
(ELITE) The REALGAM Team 1, 2, ... , 5, 6 | 127 | renegade | 12044 | Mon Jan 25, 2016 5:15 pm by Dandelion | ||
(ACE) The Chasm Team Sheet (OPEN) | 3 | Victini | 1573 | Fri Jan 22, 2016 7:38 pm by Registeel | ||
(Ace) The CHASM Team | 10 | Abysswalker | 1521 | Fri Jan 22, 2016 6:03 pm by renegade | ||
(ELITE) The Realgam Team | 8 | Mew | 2750 | Fri Jan 22, 2016 11:38 am by Registeel | ||
(ELITE) The FALLARBOR Team 1, 2 | 38 | renegade | 3223 | Thu Jan 21, 2016 6:33 pm by renegade | ||
(ACE) The ILEX Team 1, 2, 3, 4 | 91 | Moon Moon | 8593 | Sat Jan 16, 2016 11:30 pm by Un_kébécois | ||
(ELITE) The DESERT Team 1, 2 | 47 | Registeel | 4335 | Thu Jan 14, 2016 2:45 pm by Registeel | ||
(ELITE) The SAFFRON Team | 10 | Nightfall | 1461 | Sat Dec 19, 2015 12:07 pm by Abysswalker | ||
(ACE) The Ancient Team Sheet (OPEN) | 0 | Victini | 1158 | Thu Nov 12, 2015 3:25 am by Victini | ||
(ACE) The Ilex Team Sheet | 13 | Victini | 2944 | Tue Nov 10, 2015 2:20 pm by Registeel | ||
(ACE) The DRAGON Team 1, 2, ... , 5, 6 | 126 | renegade | 12109 | Fri Nov 06, 2015 5:13 am by Duma | ||
(ELITE) The Shalour Team Sheet (OPEN) | 2 | Victini | 1396 | Fri Sep 25, 2015 1:48 pm by Zapdos | ||
(ELITE) The Desert Team Sheet | 2 | Victini | 1932 | Fri Sep 25, 2015 1:45 pm by Zapdos | ||
(ACE) The Dragon Team Sheet (OPEN) | 10 | Victini | 2222 | Fri Sep 11, 2015 4:36 pm by Registeel | ||
(ACE) The FARAWAY Team 1, 2 | 43 | renegade | 3328 | Fri Aug 28, 2015 11:31 pm by Kaze | ||
(ELITE) The FALLARBOR Team | 8 | renegade | 1659 | Thu Aug 20, 2015 3:57 am by renegade | ||
(ACE) The Lost Team Sheet (OPEN) | 9 | Victini | 1974 | Fri Aug 14, 2015 11:17 pm by Registeel |
Sort
Users browsing this forum: 0 Registered, 0 Hidden and 1 Guest
Registered Users: None