Plot Teams
Site-wide storyline
• Lumiose Team •
• HQ Team •
• Mahogany Team •
• Fallarbor Team •
• Silver Team •
• Meeting I Team •
• Meeting II Team •
Staff
Pokemon © Nintendo
EpidemicJohto © 2011
All names, characters, plotline and artwork are under copyright protection of Epidemic Johto and their respective owners.
No distribution or reproduction without express permission is permitted.
Support our staff!
Undead
Topics | Replies | Author | Views | Last Posts | ||
---|---|---|---|---|---|---|
![]() | Harbinger: Radeon | 0 | Radeon | 513 | ![]() by Radeon | |
![]() | Dracul the insane undead Charizard Floater | 7 | ShadowCharizard | 2570 | ![]() by ShadowCharizard | |
![]() | Lorilea the undead Vaporeon (Floater) | 2 | ShadowCharizard | 1894 | ![]() by Mewtwo | |
![]() | Harbinger: Honchkrow [Meeting//Short Term] | 2 | Honchkrow | 1941 | ![]() by Victini | |
![]() | Harbinger: Florges | 0 | Florges | 1021 | ![]() by Florges | |
![]() | Amber the Undead Luxray (Floater) | 4 | Dandelion | 2015 | ![]() by Victini | |
![]() | Harbinger: Feraligatr | 0 | Feraligatr | 993 | ![]() by Feraligatr | |
![]() | Harbinger: Umbreon | 0 | Umbreon | 1126 | ![]() by Umbreon | |
![]() | Plant the Young Snivy & Verglas the Brave Undead Snover | [Laverre, Ace] | 3 | Dandelion | 2494 | ![]() by Victini | |
![]() | Harbinger: Gardevoir | 0 | Gardevoir | 1268 | ![]() by Gardevoir | |
![]() | (Harbinger) KECLEON | 2 | Kecleon | 1256 | ![]() by Garchomp | |
![]() | Harbinger: Cofagrigus | 0 | Cofagrigus | 1247 | ![]() by Cofagrigus | |
![]() | Alhoon the Harbinger | 0 | Alhoon | 1781 | ![]() by Alhoon | |
![]() | Harbinger: Tangrowth (Unova) | 0 | Tangrowth | 1171 | ![]() by Tangrowth | |
![]() | Harbinger:Gyarados (Johto) | 1 | Gyarados | 1957 | ![]() by Moon Moon | |
![]() | Harbinger: Ariados (Johto) | 0 | Ariados | 1379 | ![]() by Ariados | |
![]() | Harbinger: Claydol (Sinnoh) | 0 | Claydol | 1293 | ![]() by Claydol | |
![]() | Harbinger: Growlithe (Kanto) | 0 | Growlithe | 1372 | ![]() by Growlithe | |
![]() | Harbinger: Gliscor (Unova) | 0 | Gliscor | 1341 | ![]() by Gliscor | |
![]() | Harbinger: Carnivine (Johto) | 0 | Carnivine | 1326 | ![]() by Carnivine | |
![]() | Harbinger; Rampardos (Sinnoh) | 0 | Rampardos | 1289 | ![]() by Rampardos | |
![]() | Harbinger: Linoone (Kanto) | 0 | Linoone | 1454 | ![]() by Linoone | |
![]() | Harbinger: Mismagius [Orre] | 0 | Mismagius | 1287 | ![]() by Mismagius | |
![]() | Harbinger: Blaziken (Unova) | 0 | Blaziken | 1364 | ![]() by Blaziken | |
![]() | Harbinger: Xatu (Sinnoh) | 0 | Xatu | 1447 | ![]() by Xatu | |
![]() | Harbinger: Beedrill (Orre) | 0 | Beedrill | 1329 | ![]() by Beedrill | |
![]() | Harbinger: Drapion (Sinnoh) | 2 | Drapion | 1348 | ![]() by Guest | |
![]() | Legendary: Entei | 3 | Entei | 1857 | ![]() by Entei | |
![]() | Harbinger: Wailord (Hoenn) | 0 | Wailord | 1393 | ![]() by Wailord | |
![]() | Harbinger: Zebstrika (Hoenn) | 0 | Zebstrika | 1383 | ![]() by Zebstrika | |
![]() | Harbinger: Lucario (Unova) | 0 | Lucario | 1401 | ![]() by Lucario | |
![]() | Harbinger: Krookodile (Unova) | 3 | Krookodile | 1426 | ![]() by Jay | |
![]() | Harbinger: Aggron (Hoenn) | 0 | Aggron | 1427 | ![]() by Aggron | |
![]() | Harbinger: Mamoswine (Sinnoh) | 3 | Mamoswine | 1489 | ![]() by Baloo | |
![]() | Harbinger: Magmortar (Sinnoh) | 0 | Magmortar | 1384 | ![]() by Magmortar | |
![]() | Harbinger: Weavile (Unova) | 0 | Weavile | 1369 | ![]() by Weavile | |
![]() | Harbinger: Togekiss (Orre) | 0 | Togekiss | 1455 | ![]() by Togekiss | |
![]() | Harbinger: Mandibuzz (Unova) | 0 | Mandibuzz | 1544 | ![]() by Mandibuzz | |
![]() | Harbinger: Luxray (Kanto) | 0 | Luxray | 1484 | ![]() by Luxray | |
![]() | Harbinger: Volcarona (Unova) | 0 | Volcarona | 1649 | ![]() by Volcarona | |
![]() | Harbinger: Alakazam (Hoenn) | 0 | Alakazam | 1455 | ![]() by Alakazam | |
![]() | Harbinger: Cacturne (Orre) | 0 | Cacturne | 1326 | ![]() by Cacturne | |
![]() | Harbinger: Glalie (Johto) | 0 | Glalie | 1448 | ![]() by Glalie | |
![]() | Harbinger: Sableye (Orre) | 0 | Sableye | 1337 | ![]() by Sableye | |
![]() | Harbinger: Aerodactyl (Johto) | 1 | Aerodactyl | 1324 | ![]() by Honchkrow | |
![]() | Harbinger: Houndoom (Kanto) | 0 | Houndoom | 3406 | ![]() by Houndoom | |
![]() | Harbinger: Hydreigon (Kanto) | 0 | Hydreigon | 1852 | ![]() by Hydreigon |
Sort
Users browsing this forum: 0 Registered, 0 Hidden and 1 Guest
Registered Users: None
|
|