Plot Teams
Site-wide storyline
• Lumiose Team •
• HQ Team •
• Mahogany Team •
• Fallarbor Team •
• Silver Team •
• Meeting I Team •
• Meeting II Team •
Staff
Pokemon © Nintendo
EpidemicJohto © 2011
All names, characters, plotline and artwork are under copyright protection of Epidemic Johto and their respective owners.
No distribution or reproduction without express permission is permitted.
Support our staff!
Undead
Topics | Replies | Author | Views | Last Posts | ||
---|---|---|---|---|---|---|
Harbinger: Radeon | 0 | Radeon | 1134 | Sun Sep 19, 2021 11:24 pm by Radeon | ||
Dracul the insane undead Charizard Floater | 7 | ShadowCharizard | 2898 | Mon Jul 03, 2017 8:45 pm by ShadowCharizard | ||
Lorilea the undead Vaporeon (Floater) | 2 | ShadowCharizard | 2224 | Tue Jan 03, 2017 2:51 pm by Mewtwo | ||
Harbinger: Honchkrow [Meeting//Short Term] | 2 | Honchkrow | 2199 | Thu Sep 08, 2016 3:15 am by Victini | ||
Harbinger: Florges | 0 | Florges | 1296 | Sun Sep 04, 2016 9:14 pm by Florges | ||
Amber the Undead Luxray (Floater) | 4 | Dandelion | 2306 | Mon Aug 01, 2016 2:46 pm by Victini | ||
Harbinger: Feraligatr | 0 | Feraligatr | 1203 | Mon Apr 25, 2016 11:05 am by Feraligatr | ||
Harbinger: Umbreon | 0 | Umbreon | 1383 | Mon Mar 28, 2016 1:59 am by Umbreon | ||
Plant the Young Snivy & Verglas the Brave Undead Snover | [Laverre, Ace] | 3 | Dandelion | 2926 | Wed Feb 17, 2016 1:07 pm by Victini | ||
Harbinger: Gardevoir | 0 | Gardevoir | 1581 | Tue May 26, 2015 12:35 am by Gardevoir | ||
(Harbinger) KECLEON | 2 | Kecleon | 1517 | Wed Dec 17, 2014 11:20 am by Garchomp | ||
Harbinger: Cofagrigus | 0 | Cofagrigus | 1468 | Sun Aug 10, 2014 7:43 pm by Cofagrigus | ||
Alhoon the Harbinger | 0 | Alhoon | 2036 | Thu Jul 17, 2014 2:00 am by Alhoon | ||
Harbinger: Tangrowth (Unova) | 0 | Tangrowth | 1361 | Wed Feb 06, 2013 1:12 pm by Tangrowth | ||
Harbinger:Gyarados (Johto) | 1 | Gyarados | 2197 | Sun Nov 11, 2012 6:20 pm by Moon Moon | ||
Harbinger: Ariados (Johto) | 0 | Ariados | 1615 | Sat Nov 03, 2012 10:19 am by Ariados | ||
Harbinger: Claydol (Sinnoh) | 0 | Claydol | 1494 | Sun Oct 28, 2012 3:39 pm by Claydol | ||
Harbinger: Growlithe (Kanto) | 0 | Growlithe | 1567 | Sun Oct 28, 2012 3:13 pm by Growlithe | ||
Harbinger: Gliscor (Unova) | 0 | Gliscor | 1549 | Mon Oct 22, 2012 1:58 pm by Gliscor | ||
Harbinger: Carnivine (Johto) | 0 | Carnivine | 1540 | Sun Sep 30, 2012 1:37 pm by Carnivine | ||
Harbinger; Rampardos (Sinnoh) | 0 | Rampardos | 1468 | Sun Aug 19, 2012 8:40 pm by Rampardos | ||
Harbinger: Linoone (Kanto) | 0 | Linoone | 1727 | Sat Aug 18, 2012 3:21 pm by Linoone | ||
Harbinger: Mismagius [Orre] | 0 | Mismagius | 1481 | Sun Aug 05, 2012 8:23 pm by Mismagius | ||
Harbinger: Blaziken (Unova) | 0 | Blaziken | 1573 | Thu Jul 19, 2012 8:38 pm by Blaziken | ||
Harbinger: Xatu (Sinnoh) | 0 | Xatu | 1656 | Thu Jul 19, 2012 4:05 pm by Xatu | ||
Harbinger: Beedrill (Orre) | 0 | Beedrill | 1539 | Tue Jul 17, 2012 3:46 pm by Beedrill | ||
Harbinger: Drapion (Sinnoh) | 2 | Drapion | 1599 | Thu Jul 12, 2012 6:49 pm by Guest | ||
Legendary: Entei | 3 | Entei | 2130 | Wed Jul 04, 2012 6:07 am by Entei | ||
Harbinger: Wailord (Hoenn) | 0 | Wailord | 1605 | Thu May 17, 2012 9:18 pm by Wailord | ||
Harbinger: Zebstrika (Hoenn) | 0 | Zebstrika | 1651 | Thu May 17, 2012 9:11 pm by Zebstrika | ||
Harbinger: Lucario (Unova) | 0 | Lucario | 1606 | Thu May 17, 2012 8:55 pm by Lucario | ||
Harbinger: Krookodile (Unova) | 3 | Krookodile | 1687 | Tue Apr 24, 2012 6:40 pm by Jay | ||
Harbinger: Aggron (Hoenn) | 0 | Aggron | 1644 | Sun Mar 11, 2012 8:34 pm by Aggron | ||
Harbinger: Mamoswine (Sinnoh) | 3 | Mamoswine | 1707 | Fri Feb 17, 2012 5:53 pm by Baloo | ||
Harbinger: Magmortar (Sinnoh) | 0 | Magmortar | 1619 | Sun Dec 25, 2011 9:42 pm by Magmortar | ||
Harbinger: Weavile (Unova) | 0 | Weavile | 1596 | Wed Nov 23, 2011 1:31 pm by Weavile | ||
Harbinger: Togekiss (Orre) | 0 | Togekiss | 1664 | Fri Nov 18, 2011 12:20 pm by Togekiss | ||
Harbinger: Mandibuzz (Unova) | 0 | Mandibuzz | 1792 | Tue Nov 08, 2011 4:12 pm by Mandibuzz | ||
Harbinger: Luxray (Kanto) | 0 | Luxray | 1686 | Tue Nov 01, 2011 12:53 pm by Luxray | ||
Harbinger: Volcarona (Unova) | 0 | Volcarona | 1866 | Mon Oct 17, 2011 8:40 pm by Volcarona | ||
Harbinger: Alakazam (Hoenn) | 0 | Alakazam | 1667 | Mon Oct 17, 2011 8:17 pm by Alakazam | ||
Harbinger: Cacturne (Orre) | 0 | Cacturne | 1536 | Thu Oct 13, 2011 1:12 pm by Cacturne | ||
Harbinger: Glalie (Johto) | 0 | Glalie | 1675 | Wed Oct 05, 2011 9:38 pm by Glalie | ||
Harbinger: Sableye (Orre) | 0 | Sableye | 1538 | Sun Sep 18, 2011 1:39 pm by Sableye | ||
Harbinger: Aerodactyl (Johto) | 1 | Aerodactyl | 1563 | Mon Sep 12, 2011 8:53 pm by Honchkrow | ||
Harbinger: Houndoom (Kanto) | 0 | Houndoom | 3640 | Fri Jul 29, 2011 9:02 pm by Houndoom | ||
Harbinger: Hydreigon (Kanto) | 0 | Hydreigon | 2054 | Fri Jul 15, 2011 12:55 pm by Hydreigon |
Sort
Users browsing this forum: 0 Registered, 0 Hidden and 1 Guest
Registered Users: None